Showing all 8 results
SKU | Image | Name | Description | REF Codes | |
|---|---|---|---|---|---|
470724Z | burner nozzle (300) 0,85 GPH | 11034700 ⋅ 1152008 ⋅ 1890818 ⋅ 22750 ⋅ 5000816948 ⋅ 5899900396701 ⋅ 81.77950-0066 ⋅ 81779500066 ⋅ 8441258597 ⋅ 85105016 ⋅ A0008301154 | |||
397563Z | coupling half | 0000-024-787 ⋅ 1802.200.40 ⋅ 180220040 ⋅ 22995 ⋅ 24787 ⋅ 5000810467 ⋅ 81.61904-0003 ⋅ 81619040003 ⋅ 84411874770 | |||
33695J | drive Bus Top K 24 V - assy | 11041516 ⋅ 14473 ⋅ 2007049320 ⋅ 21602185 ⋅ 5899900438102 ⋅ 81.73122-6125 ⋅ 81731226125 ⋅ 83.73120-6517 ⋅ 83731206517 ⋅ A0058202742 | |||
97457A | filter insert KX76 | 12554 ⋅ 1802.229.00 ⋅ 180222900 ⋅ 1871620 ⋅ 42545929 ⋅ 559000810206 ⋅ 700030030110 ⋅ 81.12503-0084 ⋅ 81125030084 ⋅ 8441126315 ⋅ 85105025 ⋅ A0018353147 | |||
462659Z | fuel line ⌀ i6 L78 | 22997 ⋅ 5000816953 ⋅ 81.77913-0001 ⋅ 81779130001 ⋅ 8441257582 ⋅ A0008320915 | |||
87801B | moulded hose ⌀ i28 L60 - bent once | 26344 ⋅ A0008328123 | |||
378321Z | mounting device shaft | 11032671 ⋅ 22996 ⋅ 5000807026 ⋅ 81.61966-6003 ⋅ 81619666003 ⋅ A0008332244 | |||
497142Z | temeprature fuse | 000990002403-00 ⋅ 11032754 ⋅ 16487 ⋅ 1802.262.01 ⋅ 81.25436-0058 ⋅ 81254360058 ⋅ 84410008850 |
ELECAR signifies a strong emphasis on excellence and groundbreaking ideas.
ELECAR means
Premium Quality & Servicces
GEMH: 058741304000