Showing 85–96 of 126 results
SKU | Image | Name | Description | REF Codes | |
|---|---|---|---|---|---|
286303Z | between housing | 5000589170 ⋅ 81.77924-0012 ⋅ 81779240012 ⋅ 84412576110 ⋅ A0008354340 | |||
289329Z | bracket | 1517784 ⋅ 1802.253.00 ⋅ 281869 ⋅ 5000589209 ⋅ 81.61940-0066 ⋅ 81619400066 ⋅ 84411264540 | |||
470716Z | burner nozzle (230) 0,65 GPH | 11032768 ⋅ 1697340 ⋅ 1802.413.00 ⋅ 180241300 ⋅ 81.77950-0064 ⋅ 81779500064 ⋅ 84412575810 ⋅ A0008301054 | |||
470724Z | burner nozzle (300) 0,85 GPH | 11034700 ⋅ 1152008 ⋅ 1890818 ⋅ 22750 ⋅ 5000816948 ⋅ 5899900396701 ⋅ 81.77950-0066 ⋅ 81779500066 ⋅ 8441258597 ⋅ 85105016 ⋅ A0008301154 | |||
469556Z | burner nozzle (350) 1,0 GPH | 1802470724 ⋅ 1822.079.00 ⋅ 182207900 ⋅ 1890820 ⋅ 82.61950-0010 ⋅ 82619500010 ⋅ 85105017 ⋅ 93192904 ⋅ A0008301554 | |||
490660Z | burner nozzle 1,25 Gph 80° | ||||
341304Z | burner nozzle DBW 230.26 /.31 /.65 | 11032734 ⋅ 1802.232.00 ⋅ 180223200 ⋅ 5000589182 ⋅ 81.77950-0038 ⋅ 84411453570 ⋅ A0008300254 | |||
391697Z | burner nozzle DBW 300.10 | 1802.117.00 ⋅ 180211700 ⋅ 84411874750 ⋅ A0008300654 | |||
482234Z | cable harness | ||||
1300769A | cable harness | ||||
1300661A | cable harness DBW 2020.32 | A0045401305 | |||
97035A | cable harness DBW 2020.65 | ||||
17511A | cable tie 2.5x100 ws PA66 -40+85° | ||||
66185A | clamp | ||||
362115Z | clamp | 5000816959 ⋅ 81.61941-0112 ⋅ 81619410112 | |||
488631Z | combi screw AM 5x12-Z4 | ||||
22428A | combi screw M5x16 DIN 912 | ||||
342637Z | combustion chamber cpl. | 1802.254.00 ⋅ 180225400 ⋅ 81.61966-0011 ⋅ 81619660011 ⋅ 89199201054 | |||
464333Z | combustion chamber DBW | 11032679 ⋅ 5000816961 ⋅ 81.77931-0001 ⋅ 81779310001 ⋅ 84412576130 | |||
394424Z | combustion chamber DBW 300 | 1802.201.10 ⋅ 180220110 ⋅ 84411879350 ⋅ 89199268284 |
ELECAR signifies a strong emphasis on excellence and groundbreaking ideas.
ELECAR means
Premium Quality & Servicces
GEMH: 058741304000