Showing 1–12 of 80 results
SKU | Image | Name | Description | REF Codes | |
|---|---|---|---|---|---|
286303Z | between housing | 5000589170 ⋅ 81.77924-0012 ⋅ 81779240012 ⋅ 84412576110 ⋅ A0008354340 | |||
289329Z | bracket | 1517784 ⋅ 1802.253.00 ⋅ 281869 ⋅ 5000589209 ⋅ 81.61940-0066 ⋅ 81619400066 ⋅ 84411264540 | |||
469556Z | burner nozzle (350) 1,0 GPH | 1802470724 ⋅ 1822.079.00 ⋅ 182207900 ⋅ 1890820 ⋅ 82.61950-0010 ⋅ 82619500010 ⋅ 85105017 ⋅ 93192904 ⋅ A0008301554 | |||
482234Z | cable harness | ||||
66185A | clamp | ||||
488631Z | combi screw AM 5x12-Z4 | ||||
22428A | combi screw M5x16 DIN 912 | ||||
464333Z | combustion chamber DBW | 11032679 ⋅ 5000816961 ⋅ 81.77931-0001 ⋅ 81779310001 ⋅ 84412576130 | |||
219495Z | connection filter - kit | ||||
2710124A | connector housing 2-pole AMP | ||||
328529Z | connector housing 6-pole | 81.25435-0284 ⋅ 81254350284 ⋅ A0008217925 | |||
105365Z | connector housing central | 1802105365 | |||
273473Z | console | 281864 ⋅ 81.61966-0012 ⋅ 81619660012 ⋅ 8441187473 ⋅ 84411874730 | |||
397563Z | coupling half | 0000-024-787 ⋅ 1802.200.40 ⋅ 180220040 ⋅ 22995 ⋅ 24787 ⋅ 5000810467 ⋅ 81.61904-0003 ⋅ 81619040003 ⋅ 84411874770 | |||
277282Z | cylinder screw M4x30 DIN 912 | 5003009142 ⋅ 959181 | |||
465135Z | elbow ⌀ 71 | 14006219 ⋅ A0008300071 | |||
82929A | exhaust pipe ⌀i 71, L 75 with exhaust gas deflection | 5010289739 ⋅ A0018303615 ⋅ CNR10480300-00 | |||
460176Z | exhaust pipe ⌀i 71, L 90 | 11032655 ⋅ 36.15201-0031 ⋅ 36152010031 ⋅ 830603007 ⋅ A0008360085 | |||
97457A | filter insert KX76 | 12554 ⋅ 1802.229.00 ⋅ 180222900 ⋅ 1871620 ⋅ 42545929 ⋅ 559000810206 ⋅ 700030030110 ⋅ 81.12503-0084 ⋅ 81125030084 ⋅ 8441126315 ⋅ 85105025 ⋅ A0018353147 | |||
215171Z | flame detector | 1517759 ⋅ 1802.175.00 ⋅ 180217500 ⋅ 281840 ⋅ 5000589180 ⋅ 81.77911-0002 ⋅ 81779110002 ⋅ 84411263140 |
ELECAR signifies a strong emphasis on excellence and groundbreaking ideas.
ELECAR means
Premium Quality & Servicces
GEMH: 058741304000