Showing 1–12 of 80 results
SKU | Image | Name | Description | REF Codes | |
|---|---|---|---|---|---|
35068B | flange | 81.98112-0077 ⋅ 81981120077 ⋅ 8441145999 | |||
298816Z | flap | 81.61940-0065 ⋅ 81619400065 ⋅ 84411874680 | |||
178802Z | flat plug housing 2-pole | ||||
176591Z | flat push-in sleeve 6.3-2.5 | ||||
140708Z | fuel filter with cartridge | 11032646 ⋅ 1438403 ⋅ 1802-140-708 ⋅ 1802.101.00 ⋅ 180210100 ⋅ 1802140708 ⋅ 20882673 ⋅ 5000564550 ⋅ 830601004 ⋅ 88.12501-6014 ⋅ 88125016014 ⋅ A0008320244 | |||
11122229A | fuel hose R ⌀ i5,5 L600 | ||||
11122230A | fuel hose S ⌀ i5,5 L600 | ||||
462659Z | fuel line ⌀ i6 L78 | 22997 ⋅ 5000816953 ⋅ 81.77913-0001 ⋅ 81779130001 ⋅ 8441257582 ⋅ A0008320915 | |||
2710468A | fuel line S ⌀ i6 L88 | 81.77913-0007 ⋅ 81779130007 ⋅ A0008321015 | |||
72027B | fuel pump DBW 10 bar - SOD 65515A | 5000814539 ⋅ A0014706194 | |||
310344Z | fuel strainer | 1518893 ⋅ 281852 ⋅ 81.61966-0009 ⋅ 81619660009 ⋅ 8441187474 ⋅ 84411874740 | |||
406287Z | fuse - assy | 11032755 ⋅ 1802.264.00 ⋅ 5001829816 ⋅ 559000810203 ⋅ 81.25436-0052 ⋅ 81254360052 ⋅ 84411874690 ⋅ A0008210364 | |||
151203Z | gasket ring A14x18 DIN 7603 | 1438407 ⋅ 7000330163 | |||
275433Z | guide plate | ||||
469084Z | heat exchanger | 1697349 ⋅ 81.77924-6005 ⋅ 81779246005 ⋅ 84412586550 | |||
420042Z | heating element 24 V | 81.77903-0035 ⋅ 81779030035 | |||
14704B | hex nut M4 | ||||
65433A | high pressure pipe | 1517766 ⋅ 5000589183 ⋅ 84411453560 | |||
2711019A | hollow screw 6-3 DIN 7643 - VDA-235-14.25 | 22409271 ⋅ 5801549502 ⋅ A0009908363 ⋅ A0019972101 | |||
139688Z | hose clamp 40-60 DIN 3017-A |
ELECAR signifies a strong emphasis on excellence and groundbreaking ideas.
ELECAR means
Premium Quality & Servicces
GEMH: 058741304000