Showing 1–12 of 60 results
SKU | Image | Name | Description | REF Codes | |
|---|---|---|---|---|---|
11139653A | air filter 456x152.5x31 mm REVO-E, Aerosphere World - EN 45545 | 1101891A ⋅ 1101891B ⋅ 1102618B ⋅ 4662 ⋅ CU4662 | |||
1101892D | 5067 ⋅ CU5067 | ||||
1102619B | air filter kit Aerosphere World long | 1923040 ⋅ 503138477 ⋅ CU4662 ⋅ CU5067 | |||
1102081B | angle shut-off valve with ODS connection | 1923340 ⋅ 500021218 ⋅ 81.77973-6024 ⋅ 81779736024 ⋅ 83.77973-6526 ⋅ 83779736526 ⋅ A0038305584 | |||
68981C | axial fan VA01 | 1794318 ⋅ 500021209 ⋅ 503136165 ⋅ 83.77930-6518 ⋅ 83779306518 ⋅ A0028309408 | |||
1101780B | cable harness condenser Aero 4 Ax | 83.25403-6001 ⋅ 83254036001 ⋅ A0015466114 | |||
1101381D | cable harness condenser AEROE 5AX | A0015466214 | |||
1102026C | clamp, blower | 1923352 ⋅ 22361134 ⋅ 500021226 ⋅ 503137048 ⋅ 81.77940-0687 ⋅ 81779400687 ⋅ A0009918970 | |||
92688A | clip DM8 form 1 - 11787 | 1923321 ⋅ A6278350091 | |||
1102500A | condenser 25x19x1980 mm | 1923332 ⋅ 500021251 ⋅ 83.77969-0003 ⋅ 83779690003 ⋅ A0018309458 | |||
1101238E | cover condenser 1996 mm | 1923329 ⋅ 81.77972-0215 ⋅ 81779720215 ⋅ A0008351709 | |||
1101239E | cover condenser 2516 mm | 500021208 ⋅ A0008351809 | |||
1103939B | coverage back LH wide - assy | A0008356009 | |||
1103936B | coverage front - assy | 81.77972-0213 ⋅ 81779720213 ⋅ A0008355709 | |||
1103938B | coverage front wide - assy | A0008355909 | |||
11122715C | double radial blower 24 V | 1101783 ⋅ 1101783C ⋅ 11114118 ⋅ 11114118C ⋅ 1794330 ⋅ 503138972 ⋅ 83.77930-6517 ⋅ 83779306517 ⋅ A0038301108 | |||
1100146A | edge guard profile | 04.29305-0024 ⋅ 1890934 ⋅ 4293050024 ⋅ 5006046274 ⋅ A0019870314 | |||
1101144C | evaporator LH 25x19 4RR 6KL 1900 mm | A0008354674 | |||
1101142E | evaporator LH 25x21.65 4RR 6KL 1380 mm | 500021254 ⋅ A0008354574 | |||
1101143C | evaporator RH 25x19 4RR 6KL 1900 mm | 500021223 ⋅ A0008354974 |
ELECAR signifies a strong emphasis on excellence and groundbreaking ideas.
ELECAR means
Premium Quality & Servicces
GEMH: 058741304000