Showing 1–12 of 61 results
SKU | Image | Name | Description | REF Codes | |
|---|---|---|---|---|---|
11139653A | air filter 456x152.5x31 mm REVO-E, Aerosphere World - EN 45545 | 1101891A ⋅ 1101891B ⋅ 1102618B ⋅ 4662 ⋅ CU4662 | |||
1101892D | 5067 ⋅ CU5067 | ||||
1102619B | air filter kit Aerosphere World long | 1923040 ⋅ 503138477 ⋅ CU4662 ⋅ CU5067 | |||
11122717D | axial fan 24 V 305 mm | 11113528B ⋅ 11122717B ⋅ 11122717C ⋅ 81779306094 ⋅ A0038305108 ⋅ VA82-BBL300-94A | |||
11114113B | cable harness AeroE NCI Citaro 4Ax 6Rad | A0035407705 | |||
11114115A | cable harness condenser AeroE 4Ax | ||||
1103404D | cable harness with support NCI Citaro H/L | A0025406905 | |||
1102598C | city bus cover back narrow | 1923318 ⋅ A0008354409 | |||
1102301C | city bus cover Citaro LH | 2280583 ⋅ A0008355109 | |||
1102302C | city bus cover Citaro RH | 2280442 ⋅ A0008355309 | |||
1102599C | city bus cover front narrow | 1923317 ⋅ A0008354509 | |||
1102026C | clamp, blower | 1923352 ⋅ 22361134 ⋅ 500021226 ⋅ 503137048 ⋅ 81.77940-0687 ⋅ 81779400687 ⋅ A0009918970 | |||
92688A | clip DM8 form 1 - 11787 | 1923321 ⋅ A6278350091 | |||
1103166D | condenser-reservoir-pipe AL | ||||
1101238E | cover condenser 1996 mm | 1923329 ⋅ 81.77972-0215 ⋅ 81779720215 ⋅ A0008351709 | |||
1101239E | cover condenser 2516 mm | 500021208 ⋅ A0008351809 | |||
1102433A | cover rod Aerosphere World, REVO E HP | 1923328 ⋅ 2280585 ⋅ A0008350783 | |||
11122715C | double radial blower 24 V | 1101783 ⋅ 1101783C ⋅ 11114118 ⋅ 11114118C ⋅ 1794330 ⋅ 503138972 ⋅ 83.77930-6517 ⋅ 83779306517 ⋅ A0038301108 | |||
1100146A | edge guard profile | 04.29305-0024 ⋅ 1890934 ⋅ 4293050024 ⋅ 5006046274 ⋅ A0019870314 | |||
11124366A | evaporator / heating element AL LH for 1102731B - SP… |
ELECAR signifies a strong emphasis on excellence and groundbreaking ideas.
ELECAR means
Premium Quality & Servicces
GEMH: 058741304000