Showing 1–12 of 54 results
SKU | Image | Name | Description | REF Codes | |
|---|---|---|---|---|---|
11139653A | air filter 456x152.5x31 mm REVO-E, Aerosphere World - EN 45545 | 1101891A ⋅ 1101891B ⋅ 1102618B ⋅ 4662 ⋅ CU4662 | |||
11114854D | air filter REVO | 1102619B ⋅ 1120619 ⋅ 1987435125 ⋅ 2162628 ⋅ 22301111 ⋅ 2283473 ⋅ 36.77972-6026 ⋅ 36779726026 ⋅ 500023843 ⋅ A0008308018 ⋅ CU50001 | |||
11122717D | axial fan 24 V 305 mm | 11113528B ⋅ 11122717B ⋅ 11122717C ⋅ 81779306094 ⋅ A0038305108 ⋅ VA82-BBL300-94A | |||
68981C | axial fan VA01 | 1794318 ⋅ 500021209 ⋅ 503136165 ⋅ 83.77930-6518 ⋅ 83779306518 ⋅ A0028309408 | |||
11114121B | 11114121 ⋅ 11114121A | ||||
1101381D | cable harness condenser AEROE 5AX | A0015466214 | |||
1101378G | |||||
1102026C | clamp, blower | 1923352 ⋅ 22361134 ⋅ 500021226 ⋅ 503137048 ⋅ 81.77940-0687 ⋅ 81779400687 ⋅ A0009918970 | |||
92688A | clip DM8 form 1 - 11787 | 1923321 ⋅ A6278350091 | |||
11122551A | Info 1: Article incl. packing (wooden box): 11124387_ / Info… | 11124387A | |||
1101239E | cover condenser 2516 mm | 500021208 ⋅ A0008351809 | |||
1102433A | cover rod Aerosphere World, REVO E HP | 1923328 ⋅ 2280585 ⋅ A0008350783 | |||
1103936B | coverage front - assy | 81.77972-0213 ⋅ 81779720213 ⋅ A0008355709 | |||
1103938B | coverage front wide - assy | A0008355909 | |||
11122715C | double radial blower 24 V | 1101783 ⋅ 1101783C ⋅ 11114118 ⋅ 11114118C ⋅ 1794330 ⋅ 503138972 ⋅ 83.77930-6517 ⋅ 83779306517 ⋅ A0038301108 | |||
1100146A | edge guard profile | 04.29305-0024 ⋅ 1890934 ⋅ 4293050024 ⋅ 5006046274 ⋅ A0019870314 | |||
11114533A | 1102729 | ||||
1102729F | 1102729 ⋅ 1102729A ⋅ 1102729B ⋅ 1102729C ⋅ 1102729D | ||||
11114534A | 1102730 ⋅ 1102730A ⋅ 1102730B ⋅ 1102730C ⋅ 1102730D ⋅ 1102730E ⋅ 1102730F | ||||
1103431D | evaporator pipe LH light | A0088307715 |
ELECAR signifies a strong emphasis on excellence and groundbreaking ideas.
ELECAR means
Premium Quality & Servicces
GEMH: 058741304000