Showing 1–12 of 32 results
SKU | Image | Name | Description | REF Codes | |
|---|---|---|---|---|---|
1103462A | air filter kit Aerosphere XXL | 4926 ⋅ 83.77972-0608 ⋅ 83779720608 ⋅ A0018355547 ⋅ CU4926 | |||
68981C | axial fan VA01 | 1794318 ⋅ 500021209 ⋅ 503136165 ⋅ 83.77930-6518 ⋅ 83779306518 ⋅ A0028309408 | |||
81994B | axis | 83.77940-0847 ⋅ 83779400847 ⋅ 87540008620 ⋅ A0008330037 | |||
1102026C | clamp, blower | 1923352 ⋅ 22361134 ⋅ 500021226 ⋅ 503137048 ⋅ 81.77940-0687 ⋅ 81779400687 ⋅ A0009918970 | |||
11122715C | double radial blower 24 V | 1101783 ⋅ 1101783C ⋅ 11114118 ⋅ 11114118C ⋅ 1794330 ⋅ 503138972 ⋅ 83.77930-6517 ⋅ 83779306517 ⋅ A0038301108 | |||
1100395A | PDS_1100395a_external 4,5 E0394 Honeywell TBEX R134a with compensating line rolled… | 1118673 ⋅ 1548640 ⋅ 36.77973-0000 ⋅ 36779730000 ⋅ A0038301184 ⋅ DTR0009175414-A ⋅ DTR0009175414A | |||
1102184A | fastening plate KM Top2000 | ||||
83095B | filter dryer 7/8-14-UNF ⌀75 x 260 | 1035763 ⋅ 1548638 ⋅ 81.77972-0149 ⋅ 81779720149 ⋅ 87540008100 | |||
92609A | flap bearing | 1890982 ⋅ 83.77940-0846 ⋅ 83779400846 ⋅ A6278350028 | |||
87578A | gasket ring Cu | 1065649 ⋅ 504197533 ⋅ 83.77989-0507 ⋅ 83779890507 ⋅ A0008320699 ⋅ A6278350498 | |||
89672A | gasket ring NW13 SAE45 | 1200873 ⋅ 1890971 ⋅ 81.77989-0024 ⋅ 81779890024 ⋅ 87540009350 ⋅ A6278350198 ⋅ D012008730000 | |||
89669B | gasket ring NW4 1/4 SAE CU | 69979700100 ⋅ 83.77989-0532 ⋅ 83779890532 | |||
83186A | |||||
1302024A | inspection glass 7/8" | 68511 ⋅ 68511A ⋅ 83.77972-0603 ⋅ 83779720603 ⋅ A0008350861 | |||
1102143B | leaves guard LH. Top2000 | ||||
1102144B | leaves guard RH Top2000 | ||||
1102157A | pipe collector - dryer Top2000 | ||||
92931B | |||||
68104B | refrigerant receiver | 1890970 ⋅ 83.77971-0042 ⋅ 83779710042 ⋅ A0008355271 ⋅ A6298350071 | |||
1104019B | refrigerant receiver 500 / 5 liter | 81.77971-0089 ⋅ 81779710089 |
ELECAR signifies a strong emphasis on excellence and groundbreaking ideas.
ELECAR means
Premium Quality & Servicces
GEMH: 058741304000