Showing 1–12 of 32 results
SKU | Image | Name | Description | REF Codes | |
|---|---|---|---|---|---|
1100951A | safety valve 30 bar | 22306133 ⋅ 81.77973-0030 ⋅ 81779730030 ⋅ A0001539613 | |||
89671B | sealing ring NW10 | 6997969010 ⋅ 8.919.981.827.4 ⋅ 83.77989-0534 ⋅ 83779890534 ⋅ 89199818274 | |||
89670B | sealing ring NW8 3/8 SAE | 1068605 ⋅ 6997968010 ⋅ 83.77989-0533 ⋅ 83779890533 ⋅ A6278350098 | |||
1104166C | servo motor | 1172968 ⋅ 2182364 ⋅ 22301116 ⋅ 2281379 ⋅ 411-512-0011 ⋅ 4115120011 ⋅ 503137256 ⋅ 86850A ⋅ DTR0009175422 | |||
93993C | shaft VMC2 | 83.77940-0845 ⋅ 83779400845 ⋅ A0008332444 | |||
1102620B | solenoid coil with connector | 22306127 ⋅ 2274361 ⋅ 2281387 ⋅ 503137265 ⋅ 503651385 ⋅ 81.25902-6283 ⋅ 81259026283 ⋅ A0005462318 | |||
92930B | spacer sleeves AD14x13,5 / ID5 | 1890981 ⋅ 83.93030-0529 ⋅ 83930300529 ⋅ A0008350217 | |||
68055B | protection grid | 1890957 ⋅ 503130403 ⋅ 83.77930-0000 ⋅ 83779300000 ⋅ A0008352418 ⋅ A6298350318 | |||
1100515C | start-up module PWM-3 | 48188000021 ⋅ 83.25814-0001 ⋅ 83258140001 ⋅ A0004461358 ⋅ A0015434415 | |||
1100733C | start-up module PWM-3 2GB | 1548642 ⋅ 2005634 ⋅ 48188000020 ⋅ 83.25814-0000 ⋅ 83258140000 ⋅ A0015434515 | |||
8402012A | support cover front Top2000 | ||||
83164A | temperature sensor L200 | 2281385 ⋅ 47539390000 ⋅ 492124 ⋅ 504230301 ⋅ 83.27421-0004 ⋅ A0018300172 ⋅ A6278220206 ⋅ DTR0009181612 ⋅ DTR0009181612-A |
ELECAR signifies a strong emphasis on excellence and groundbreaking ideas.
ELECAR means
Premium Quality & Servicces
GEMH: 058741304000