Showing 1–12 of 74 results
SKU | Image | Name | Description | REF Codes | |
|---|---|---|---|---|---|
11139653A | air filter 456x152.5x31 mm REVO-E, Aerosphere World - EN 45545 | 1101891A ⋅ 1101891B ⋅ 1102618B ⋅ 4662 ⋅ CU4662 | |||
1102619B | air filter kit Aerosphere World long | 1923040 ⋅ 503138477 ⋅ CU4662 ⋅ CU5067 | |||
81019B | angle piece w/o valve insert 7/16"-1/8" | 504197532 ⋅ 81.77973-0024 ⋅ 81779730024 ⋅ 87540008320 ⋅ A0008350432 | |||
1102081B | angle shut-off valve with ODS connection | 1923340 ⋅ 500021218 ⋅ 81.77973-6024 ⋅ 81779736024 ⋅ 83.77973-6526 ⋅ 83779736526 ⋅ A0038305584 | |||
68981C | axial fan VA01 | 1794318 ⋅ 500021209 ⋅ 503136165 ⋅ 83.77930-6518 ⋅ 83779306518 ⋅ A0028309408 | |||
1103849A | blind flange 9mm countersunk head | ||||
1101780B | cable harness condenser Aero 4 Ax | 83.25403-6001 ⋅ 83254036001 ⋅ A0015466114 | |||
1101381D | cable harness condenser AEROE 5AX | A0015466214 | |||
1103251B | city bus cover Irisbus long RH | 5006046204 | |||
1103249B | city bus cover Irisbus short RH | 500022915 | |||
1102026C | clamp, blower | 1923352 ⋅ 22361134 ⋅ 500021226 ⋅ 503137048 ⋅ 81.77940-0687 ⋅ 81779400687 ⋅ A0009918970 | |||
92688A | clip DM8 form 1 - 11787 | 1923321 ⋅ A6278350091 | |||
24108A | compressor check valve NW20 with cap | 81.77973-0041 ⋅ 81779730041 ⋅ O7128 | |||
68612B | compressor FKX 40/560-K Vent.8 | 504197738 ⋅ 88.77970-6071 ⋅ 88779706071 | |||
90825B | compressor FKX 40/655K Vent. 3 | A6278301660 | |||
11112693B | condensation water grill long | ||||
1102500A | condenser 25x19x1980 mm | 1923332 ⋅ 500021251 ⋅ 83.77969-0003 ⋅ 83779690003 ⋅ A0018309458 | |||
1102501A | condenser 25x19x2500 mm | 2278259 ⋅ 500021211 ⋅ A0018309558 | |||
1103588B | control panel GL-W5011 | 500022222 ⋅ 5006046410 | |||
11112647C | control panel GL-W521 | 500023010 ⋅ 504196637 |
ELECAR signifies a strong emphasis on excellence and groundbreaking ideas.
ELECAR means
Premium Quality & Servicces
GEMH: 058741304000