Showing 1–12 of 43 results
SKU | Image | Name | Description | REF Codes | |
|---|---|---|---|---|---|
1101193D | air filter 456x150x14 Aerosphere standard | 1119546 ⋅ 1739966 ⋅ 4627 ⋅ CU4627 ⋅ D011195460000 | |||
68854B | air flap Aerosphere | A0008372642 | |||
81994B | axis | 83.77940-0847 ⋅ 83779400847 ⋅ 87540008620 ⋅ A0008330037 | |||
92691C | bracket circulating air filter | 81.77972-0138 ⋅ 81779720138 ⋅ A6278350614 | |||
92230A | cable harness condenser front | A6278350065 | |||
1102026C | clamp, blower | 1923352 ⋅ 22361134 ⋅ 500021226 ⋅ 503137048 ⋅ 81.77940-0687 ⋅ 81779400687 ⋅ A0009918970 | |||
92688A | clip DM8 form 1 - 11787 | 1923321 ⋅ A6278350091 | |||
92610C | condensation water drain | 1051763 ⋅ 1749005 ⋅ 500021150 ⋅ 88.77972-0047 ⋅ 88779720047 ⋅ A6278350515 | |||
92066C | condenser LH | 1077465 ⋅ 83.77969-6003 ⋅ 83779696003 ⋅ A0008305470 | |||
92067C | condenser RH XXL | 1077466 ⋅ 83.77969-6002 ⋅ 83779696002 ⋅ A0008305570 | |||
68876A | control servo motor H/AC | 1548643 ⋅ 81.25935-0059 ⋅ 81259350059 ⋅ A0038277845 | |||
85735B | control servo motor heating | A6278350236 | |||
92768A | cover rod long | A6278350083 | |||
93349A | cover rod short | A6278350183 | |||
92200C | coverage condenser 4Ax standard | 83.77969-0002 ⋅ 83779690002 ⋅ A6278300813 | |||
1101162E | double radial blower 24 V, DC | 1119547 ⋅ 81.77930-6068 ⋅ 81779306068 ⋅ A0008355107 | |||
68510A | dryer-evaporator pipe - assy | 10400770 | |||
1100146A | edge guard profile | 04.29305-0024 ⋅ 1890934 ⋅ 4293050024 ⋅ 5006046274 ⋅ A0019870314 | |||
92062F | evaporator / heating element LH | 81.77953-6007 ⋅ 81779536007 ⋅ A0008352474 ⋅ S92062F | |||
1100395A | PDS_1100395a_external 4,5 E0394 Honeywell TBEX R134a with compensating line rolled… | 1118673 ⋅ 1548640 ⋅ 36.77973-0000 ⋅ 36779730000 ⋅ A0038301184 ⋅ DTR0009175414-A ⋅ DTR0009175414A |
ELECAR signifies a strong emphasis on excellence and groundbreaking ideas.
ELECAR means
Premium Quality & Servicces
GEMH: 058741304000