Showing 1–12 of 60 results
SKU | Image | Name | Description | REF Codes | |
|---|---|---|---|---|---|
1101962A | pipe receiver-dryer | 500021217 ⋅ A0068308615 | |||
92931B | |||||
11120595A | refrigerant receiver 5 liter | 1101762 ⋅ 1101762A ⋅ 1102499A | |||
1102134B | safety screw M6x20 8.8 SW10 | ||||
1100951A | safety valve 30 bar | 22306133 ⋅ 81.77973-0030 ⋅ 81779730030 ⋅ A0001539613 | |||
68178A | sealing cap | 1923326 ⋅ 500021205 ⋅ A0008310829 | |||
25760A | sealing profile | 1923333 ⋅ A0008361098 | |||
87043B | sealing strip Cello 491 sk20 1410x160 | 1794316 ⋅ 1890929 ⋅ 500021200 ⋅ 81.77920-0032 ⋅ 81779200032 ⋅ A0008330196 ⋅ A6298310096 | |||
1103941B | service cover wide - assy | A0008351856 | |||
92886A | servo motor VMC 2 | 1548641 ⋅ 42547445 ⋅ 81.28601-6127 ⋅ 81286016127 ⋅ A4108350002 | |||
1101928B | side cover long, with sound isolation mat | A0008352009 | |||
1101927B | side cover short, with sound insulation mat | 1794309 ⋅ A0008351909 | |||
93510D | solenoid valve - assy | 1923341 ⋅ 500021219 ⋅ 83.77973-6525 ⋅ 83779736525 ⋅ A0038300284 | |||
68055B | protection grid | 1890957 ⋅ 503130403 ⋅ 83.77930-0000 ⋅ 83779300000 ⋅ A0008352418 ⋅ A6298350318 | |||
1100515C | start-up module PWM-3 | 48188000021 ⋅ 83.25814-0001 ⋅ 83258140001 ⋅ A0004461358 ⋅ A0015434415 | |||
1100733C | start-up module PWM-3 2GB | 1548642 ⋅ 2005634 ⋅ 48188000020 ⋅ 83.25814-0000 ⋅ 83258140000 ⋅ A0015434515 | |||
1101723B | structural component condenser | 1923334 ⋅ A0008330414 | |||
68012B | 1055264 ⋅ 1794326 ⋅ 504230432 ⋅ 81.25935-6907 ⋅ 81259356907 ⋅ A0038205326 | ||||
11116427A | support condenser cover | 1923335 ⋅ 81.77940-0715 ⋅ 81779400715 ⋅ A0008359214 | |||
15355B | washer B6,4-ST ISO 7093 | 500021240 |
ELECAR signifies a strong emphasis on excellence and groundbreaking ideas.
ELECAR means
Premium Quality & Servicces
GEMH: 058741304000