Showing 1–12 of 55 results
SKU | Image | Name | Description | REF Codes | |
|---|---|---|---|---|---|
85785A | banjo bolt | ||||
421839Z | between housing | ||||
470716Z | burner nozzle (230) 0,65 GPH | 11032768 ⋅ 1697340 ⋅ 1802.413.00 ⋅ 180241300 ⋅ 81.77950-0064 ⋅ 81779500064 ⋅ 84412575810 ⋅ A0008301054 | |||
470724Z | burner nozzle (300) 0,85 GPH | 11034700 ⋅ 1152008 ⋅ 1890818 ⋅ 22750 ⋅ 5000816948 ⋅ 5899900396701 ⋅ 81.77950-0066 ⋅ 81779500066 ⋅ 8441258597 ⋅ 85105016 ⋅ A0008301154 | |||
469556Z | burner nozzle (350) 1,0 GPH | 1802470724 ⋅ 1822.079.00 ⋅ 182207900 ⋅ 1890820 ⋅ 82.61950-0010 ⋅ 82619500010 ⋅ 85105017 ⋅ 93192904 ⋅ A0008301554 | |||
1303465A | burner nozzle 0.4 GPH 60° | 5000814538 ⋅ 81.61901-0049 ⋅ 81619010049 | |||
490660Z | burner nozzle 1,25 Gph 80° | ||||
341304Z | burner nozzle DBW 230.26 /.31 /.65 | 11032734 ⋅ 1802.232.00 ⋅ 180223200 ⋅ 5000589182 ⋅ 81.77950-0038 ⋅ 84411453570 ⋅ A0008300254 | |||
391697Z | burner nozzle DBW 300.10 | 1802.117.00 ⋅ 180211700 ⋅ 84411874750 ⋅ A0008300654 | |||
1300882B | cable harness DBW | ||||
1300661A | cable harness DBW 2020.32 | A0045401305 | |||
97035A | cable harness DBW 2020.65 | ||||
1300454A | cable harness DBW 470 | ||||
362115Z | clamp | 5000816959 ⋅ 81.61941-0112 ⋅ 81619410112 | |||
464333Z | combustion chamber DBW | 11032679 ⋅ 5000816961 ⋅ 81.77931-0001 ⋅ 81779310001 ⋅ 84412576130 | |||
1302077A | combustion chamber DBW 160 | ||||
394424Z | combustion chamber DBW 300 | 1802.201.10 ⋅ 180220110 ⋅ 84411879350 ⋅ 89199268284 | |||
109617Z | combustion chamber DBW 470 | ||||
20759A | console | 1822.033.00 ⋅ 81.77940-0425 ⋅ 81779400425 | |||
273473Z | console | 281864 ⋅ 81.61966-0012 ⋅ 81619660012 ⋅ 8441187473 ⋅ 84411874730 |
ELECAR signifies a strong emphasis on excellence and groundbreaking ideas.
ELECAR means
Premium Quality & Servicces
GEMH: 058741304000