Showing 1–12 of 30 results
SKU | Image | Name | Description | REF Codes | |
|---|---|---|---|---|---|
9003837B | cable harness gas device DC | A0025401305 | |||
9003836B | cable harness gas device MAN | 81.25402-0103 ⋅ 81254020103 | |||
9003907C | cable harness gas device MAN | 81.25402-0030 ⋅ 81254020030 | |||
9003835C | cable harness gas device standard | ||||
9005732B | cable harness gas device standard Sealed | ||||
11112516B | cable harness GBW 300 Iveco | 503142470 | |||
11114092A | cable harness GBW 300 Solaris | 0000-024-808 ⋅ 24808 | |||
9003906C | cable harness Iveco GBW 300 nur NGW | 42565611 | |||
11113622B | cable harness MAN gas heater 21-pole | 36.25402-0082 ⋅ 36254020082 | |||
2710036A | combustion chamber GBW (NGW+LGW) | 1301149A ⋅ 81.77931-6018 ⋅ 81779316018 ⋅ A0008351469 | |||
1303191C | control unit ECU 1585 NGW/LGW Europe programmed | 0000-010-788 ⋅ 10788 ⋅ 1802905510 ⋅ 42555354 ⋅ 42565606 ⋅ 83.25935-6580 ⋅ 83259356580 ⋅ A0038205526 | |||
9006893A | gas regulator 30 bar, LGW / GBW 300 sec 24… | 88.13111-6004 ⋅ 88131116004 | |||
86474B | heat shield | 84.97802-0103 ⋅ 84978020103 ⋅ A0008360033 | |||
275611Z | impeller | 1802.215.00 ⋅ 180221500 ⋅ 5000589169 ⋅ 81.61930-0026 ⋅ 81619300026 ⋅ 84411455280 ⋅ A0008355404 | |||
86476B | mixer gas | 84.13110-0262 ⋅ 84131100262 ⋅ A0008400348 | |||
106082Z | motor 24 V 98380_ - kit | 11032721 ⋅ 5000810466 ⋅ 81.28601-6056 ⋅ A0028206042 ⋅ HXB0008290601 | |||
86475A | motor carrier NGW 300 | ||||
1302006A | protecting cap GBW (LGW) incl. type label | ||||
9006161B | protecting cap GBW (NGW) f. intake extension | 81.77901-0028 ⋅ 81779010028 | |||
1302004A | protecting cap GBW (NGW) incl. type label | 0000-024-764 ⋅ 11178715 ⋅ 24764 ⋅ 81.77901-6090 ⋅ 81779016090 ⋅ A0008300276 |
ELECAR signifies a strong emphasis on excellence and groundbreaking ideas.
ELECAR means
Premium Quality & Servicces
GEMH: 058741304000