Showing 37–48 of 76 results
SKU | Image | Name | Description | REF Codes | |
|---|---|---|---|---|---|
48158A | hose clamp S90-110/13 | ||||
1302024A | inspection glass 7/8" | 68511 ⋅ 68511A ⋅ 83.77972-0603 ⋅ 83779720603 ⋅ A0008350861 | |||
1100739A | isolation PHE backside | A0008351581 | |||
1100740A | isolation PHE front side | A0008351681 | |||
1100741A | isolation PHE middle part | A0008351781 | |||
87406B | low-pressure switch 0.4 bar | 1153918 ⋅ A0008331050 | |||
68195C | magnetic clutch LA 16.0156 w/ extinguishing diode | ||||
11114637A | motor control valve 3/2-way | 900718 ⋅ 900718A ⋅ A0015502955 ⋅ HKH0009970111 | |||
87801B | moulded hose ⌀ i28 L60 - bent once | 26344 ⋅ A0008328123 | |||
34357A | moulded hose ⌀ i28 L62 - straight | A0008328023 | |||
82638B | moulded hose ⌀ i38 L130 - bent once | 11034687 ⋅ A0008328323 | |||
1303715B | moulded hose ⌀ i38 L65 - straight | A0008322694 | |||
91188A | moulded hose ⌀ i38 L90 - bent once | A0008324423 | |||
90916A | moulded hose ⌀i 38-28 L 100 mm straight - straight… | A0008328223 | |||
9003629A | pipe clamp clamping range ⌀28 with rubber insert | ||||
35458A | pipe clamp 38/20/8,4 | ||||
9000904A | |||||
68942A | pipe sealing roof box | A0018353898 | |||
1100123A | pipe sealing WT | A0018353998 | |||
83511A | plastic connecting piece | A0008350732 |
ELECAR signifies a strong emphasis on excellence and groundbreaking ideas.
ELECAR means
Premium Quality & Servicces
GEMH: 058741304000