Showing 1–12 of 79 results
SKU | Image | Name | Description | REF Codes | |
|---|---|---|---|---|---|
1302056A | expansion valve TMX DX5 1100814A | A0038302984 | |||
1302060A | filter dryer 1 1/16-14UNS ⌀75 x 253 | 91680 ⋅ 91680B | |||
68910B | filter frontbox NCI & Aquasphere | A6298350247 | |||
1100887A | filter seal roofbox double-decker | A0008361298 | |||
68242C | front cover LH without grommet AXGH | A6298350139 | |||
68243C | front cover RH without grommet AXGH | A6298350039 | |||
68808E | A6298302060 | ||||
87578A | gasket ring Cu | 1065649 ⋅ 504197533 ⋅ 83.77989-0507 ⋅ 83779890507 ⋅ A0008320699 ⋅ A6278350498 | |||
1100731A | high-pressure switch 25 bar 24 V | 81.25514-0019 ⋅ 81255140019 ⋅ A0041539928 | |||
1100812A | |||||
67369A | hose clamp 32-39 Aero A | ||||
67370A | hose clamp 40-47 Aero A | ||||
1100714A | hose clamp 40-60 | ||||
67373A | hose clamp 98-120 Aero A | ||||
48157A | hose clamp S70-90/13 | 68371300000 | |||
69228A | hose ring ⌀i 99 L20 | ||||
47275A | inspection glass 7/8" AA | A0009971938 | |||
1302031A | isolation PHE backside | A0008350005 | |||
1302032A | isolation PHE front side | A0008350205 | |||
1302059B | isolation PHE middle part | A0008350305 |
ELECAR signifies a strong emphasis on excellence and groundbreaking ideas.
ELECAR means
Premium Quality & Servicces
GEMH: 058741304000