Showing 1–12 of 318 results
SKU | Image | Name | Description | REF Codes | |
|---|---|---|---|---|---|
1103579A | PDS_1103579a_external Exp. Valve TOEX-E0647 58X34XUNFD (O-ring) Capillary tube length 600+-… | 012- 00081- 000 ⋅ 1200081000 ⋅ 22306125 ⋅ 2283469 ⋅ 36.77973-0021 ⋅ 36779730021 ⋅ 88-50-30-00019-00 | |||
80890A | fill valve highside | 22361114 ⋅ 33.77973-0001 ⋅ 33779730001 ⋅ A0009970023 | |||
80891A | fill valve lowside | 22384229 ⋅ 33.77973-0002 ⋅ 33779730002 ⋅ A0009970123 | |||
11117544A | Includes: original 11115177A filter dryer (formerly 11111729B) plus 2x O-ring… | 16135616HM305OR ⋅ 22306132 ⋅ 2274367 ⋅ 2283470 ⋅ 240695013 ⋅ 36.77972-6024 ⋅ 36779726024 ⋅ 500023848 ⋅ 88 62 09 00014 00 ⋅ A 002 835 00 47 ⋅ A0028352047 ⋅ H14 001 057 | |||
11123222A | Includes: filter drier 11121672A incl. 2 O-rings | 11121672 ⋅ 11121672A | |||
11114314A | filter suction side Bock-Art-Nr: 3370 | 3370 | |||
23367B | flange f. compressor-shut-off valve | 22169964 ⋅ 5010197781 ⋅ 8.919.994.387.4 ⋅ 81.77972-0043 ⋅ 81779720043 ⋅ 89199943874 | |||
16879A | flange fitting NW20 90° | 1804-160-644 ⋅ 1804.267.06 ⋅ 1804160644 ⋅ 180426706 ⋅ N1.01103-3534 ⋅ N1011033534 | |||
1100802A | flange fitting NW20 90° | 1804-160-647 ⋅ 1804160647 | |||
25659A | flange fitting NW20 straight | ||||
1100834A | flange fitting NW25 90° | 1804-160-646 ⋅ 1804160646 | |||
25660A | flange fitting NW25 straight | ||||
11121059A | flange sealing | ||||
24632A | ⌀a 42 mm / ⌀i 34 mm D=1 mm | ||||
68579A | flat head screw M6x20 DIN 921 | 06.04154-1214 ⋅ 1794327 ⋅ 1804-160-222 ⋅ 1804160222 ⋅ 22566485 ⋅ 500021237 ⋅ 6041541214 ⋅ A0009902606 | |||
11119015B | fluid pipe | ||||
11116095C | fluid pipe front vehicle LH | ||||
11116077B | fluid pipe LH | ||||
11121674A | fluid pipe SMA connection | ||||
11125994A | fluid pipe SMA connection |
ELECAR signifies a strong emphasis on excellence and groundbreaking ideas.
ELECAR means
Premium Quality & Servicces
GEMH: 058741304000