Showing 1–12 of 204 results
SKU | Image | Name | Description | REF Codes | |
|---|---|---|---|---|---|
1104166C | servo motor | 1172968 ⋅ 2182364 ⋅ 22301116 ⋅ 2281379 ⋅ 411-512-0011 ⋅ 4115120011 ⋅ 503137256 ⋅ 86850A ⋅ DTR0009175422 | |||
86143A | servo motor | 5001843730 | |||
11122733A | servo motor Buschjost | ||||
11121648A | servo motor standard 24V | ||||
92886A | servo motor VMC 2 | 1548641 ⋅ 42547445 ⋅ 81.28601-6127 ⋅ 81286016127 ⋅ A4108350002 | |||
88-64-01-00009-00 | Radial Blower 24VDC brushed without speed controller, Long life… | -36400000- ⋅ -E910428- ⋅ 040111 ⋅ 051.502 ⋅ 11033165/11033835 ⋅ 141755515 ⋅ 1804- 419-157 ⋅ 282001003 ⋅ 60209 ⋅ 632803114 ⋅ 68605152 ⋅ 69639473 ⋅ A 001 830 97 08 ⋅ A 005 820 65 42 ⋅ SH11-666-006 | |||
88-64-01-00012-00 | Radial Blower 24VDC brushed without speed controller, Long life, right… | - 36400010- ⋅ - E910429- ⋅ 040113 ⋅ 14000574 ⋅ 282001004 ⋅ 533.681 ⋅ 602062 ⋅ 632803276 | |||
3200627 | |||||
88-50-49-00001-00 | 260910115-00 | ||||
3200662 | |||||
68289A | speed protection module axial fan | A6295430015 | |||
92900A | start-up module | 36.25814-6000 ⋅ 36258146000 ⋅ A6298350106 | |||
1100515C | start-up module PWM-3 | 48188000021 ⋅ 83.25814-0001 ⋅ 83258140001 ⋅ A0004461358 ⋅ A0015434415 | |||
1100733C | start-up module PWM-3 2GB | 1548642 ⋅ 2005634 ⋅ 48188000020 ⋅ 83.25814-0000 ⋅ 83258140000 ⋅ A0015434515 | |||
68012B | 1055264 ⋅ 1794326 ⋅ 504230432 ⋅ 81.25935-6907 ⋅ 81259356907 ⋅ A0038205326 | ||||
11116929D | substation SC1000 | 5801690960 | |||
11118436A | Voltage 24V ±25%, Thermal application range -40°C to +80°C, Storage… | ||||
11117017A | temperature sensor | 22301110 ⋅ 5801690988 | |||
84041C | temperature sensor | 89199290784 ⋅ A0018300972 | |||
11117015A | temperature sensor ouside 10K (WP) | 5801690987 |
ELECAR signifies a strong emphasis on excellence and groundbreaking ideas.
ELECAR means
Premium Quality & Servicces
GEMH: 058741304000