Showing 1–12 of 54 results
SKU | Image | Name | Description | REF Codes | |
|---|---|---|---|---|---|
80891A | fill valve lowside | 22384229 ⋅ 33.77973-0002 ⋅ 33779730002 ⋅ A0009970123 | |||
83095B | filter dryer 7/8-14-UNF ⌀75 x 260 | 1035763 ⋅ 1548638 ⋅ 81.77972-0149 ⋅ 81779720149 ⋅ 87540008100 | |||
92609A | flap bearing | 1890982 ⋅ 83.77940-0846 ⋅ 83779400846 ⋅ A6278350028 | |||
24761B | |||||
83186A | |||||
1302024A | inspection glass 7/8" | 68511 ⋅ 68511A ⋅ 83.77972-0603 ⋅ 83779720603 ⋅ A0008350861 | |||
1101403B | |||||
1101404B | |||||
24762B | |||||
69132A | |||||
1102273A | |||||
98748A | |||||
92931B | |||||
1101441A | with flange SAE screw fitting 90 °C and opposite side… | ||||
1101440A | with flanged SAE screw fitting 90 °C and opposite side… | ||||
1101721A | |||||
1101936A | refrigerant pipe NW5 stainless steel | 83.77972-0546 ⋅ 83779720546 ⋅ A0008358697 | |||
68104B | refrigerant receiver | 1890970 ⋅ 83.77971-0042 ⋅ 83779710042 ⋅ A0008355271 ⋅ A6298350071 | |||
68178A | sealing cap | 1923326 ⋅ 500021205 ⋅ A0008310829 | |||
93993C | shaft VMC2 | 83.77940-0845 ⋅ 83779400845 ⋅ A0008332444 |
ELECAR signifies a strong emphasis on excellence and groundbreaking ideas.
ELECAR means
Premium Quality & Servicces
GEMH: 058741304000