Showing 13–24 of 75 results
SKU | Image | Name | Description | REF Codes | |
|---|---|---|---|---|---|
88-50-44-00021-00 | |||||
88-85-08-00001-00 | Suitable for R134a, R404A, R507, R410A, R407C, Flashpoint 286°C /… | : N1.01401- 5645 ⋅ 0000609901 ⋅ 007 ⋅ 01 ⋅ 13 ⋅ 1804-170-390 ⋅ 36 ⋅ 5801612846/por30750040 ⋅ 632803466 ⋅ 71201348 ⋅ 909-HS216 ⋅ 94001340 ⋅ RMOP104 | |||
88-50-44-00005-00 | 361301009 | ||||
4200065 | Compressor 4 Cylinder and 6 Cylinder | ||||
4200538 | |||||
88-62-14-00038-00 | 240173023 | ||||
88-64-01-00009-00 | Radial Blower 24VDC brushed without speed controller, Long life… | -36400000- ⋅ -E910428- ⋅ 040111 ⋅ 051.502 ⋅ 11033165/11033835 ⋅ 141755515 ⋅ 1804- 419-157 ⋅ 282001003 ⋅ 60209 ⋅ 632803114 ⋅ 68605152 ⋅ 69639473 ⋅ A 001 830 97 08 ⋅ A 005 820 65 42 ⋅ SH11-666-006 | |||
88-64-01-00012-00 | Radial Blower 24VDC brushed without speed controller, Long life, right… | - 36400010- ⋅ - E910429- ⋅ 040113 ⋅ 14000574 ⋅ 282001004 ⋅ 533.681 ⋅ 602062 ⋅ 632803276 | |||
3200627 | |||||
88-50-49-00001-00 | 260910115-00 | ||||
3200662 | |||||
1100733C | start-up module PWM-3 2GB | 1548642 ⋅ 2005634 ⋅ 48188000020 ⋅ 83.25814-0000 ⋅ 83258140000 ⋅ A0015434515 | |||
30102545 | 30102545 Technical drawing | ||||
30102538A | 30102538 Technical drawing | ||||
30102532 | 30102532 Technical drawing |
ELECAR signifies a strong emphasis on excellence and groundbreaking ideas.
ELECAR means
Premium Quality & Servicces
GEMH: 058741304000