Showing 25–36 of 75 results
SKU | Image | Name | Description | REF Codes | |
|---|---|---|---|---|---|
7036 | 006-A46-22 Technical drawing | ||||
30000076 | Single speed 006-B39-22 Technical drawing | ||||
30000193 | Single speed 006-B45-22 Technical drawing | ||||
30000464 | 3 Speed blower 008-B45-02 Technical drawing | ||||
30000506 | Single speed 009-B40-22 Technical drawing | ||||
88-81-06-00009-00 | Price per meter | 210701068-00 | |||
88-81-06-00010-00 | Price per meter | 210701069-00 | |||
88-64-01-00060-00 | 01 ⋅ 033-00 ⋅ 21 ⋅ 28 | ||||
88-62-14-00081-00 | 06162 ⋅ 240175753 | ||||
3050071 | |||||
93972B | compressor FKX 40/560K 24 V | 83.77970-6505 ⋅ 83779706505 ⋅ A0018301960 | |||
88-69-01-00010-00 | 15Ampere DRB 100 with filter, 24V / used with Radial… | 10853034 ⋅ 108883 ⋅ 141755608 ⋅ 158260910110 ⋅ 260910110-01 79457073 ⋅ 26091011001 ⋅ 4546-005245-01 ⋅ 68605246 ⋅ 70331154 ⋅ 8400651 | |||
88-69-01-00012-00 | 15Ampere DRB 80 with filter, / used in Radial Blower | 10844251 ⋅ 14011013 ⋅ 150- 52-44 ⋅ 1860-910-108 ⋅ 260910108 ⋅ 30003110 ⋅ 36-216-010-1- 05 ⋅ 60225 ⋅ 79492073 ⋅ 85104932 ⋅ A0108206410 ⋅ DRB80 ⋅ N101401-1013 ⋅ SH11-666-190 | |||
88-69-01-00008-00 | 5,5Ampere / used with Radial Blower | 10996158 ⋅ 141755516 ⋅ 1804-419-164 ⋅ 260910006 ⋅ 260910006-00 ⋅ 76849673 ⋅ A 005 820 45 10 | |||
88-62-14-00016-00 | 11114321A ⋅ 240175146 ⋅ 80118 | ||||
5300114 | 5300068 | ||||
5300080 | |||||
88-50-57-00022-00 | |||||
88-64-01-00004-00 | |||||
88-64-01-00016-00 | and for KONVEKTA units | 01 ⋅ 057-00 ⋅ 20 ⋅ 28 ⋅ H11-002-206 ⋅ H11002206 |
ELECAR signifies a strong emphasis on excellence and groundbreaking ideas.
ELECAR means
Premium Quality & Servicces
GEMH: 058741304000