Showing 37–48 of 96 results
SKU | Image | Name | Description | REF Codes | |
|---|---|---|---|---|---|
93970C | magnetic clutch LA 16.0141 24 V | 11160192 ⋅ 14011072 ⋅ 7561 ⋅ A0000007566 ⋅ A0008330926 ⋅ A0008337026 ⋅ LA16.0141 ⋅ LA160141 ⋅ LA160141Y ⋅ N1014011072 | |||
11114731A | magnetic clutch LA16.0319y | 081.77954-6058 ⋅ 36.77954-6058 ⋅ 36779546058 ⋅ 7606 ⋅ 81779546058 ⋅ 88-50-13-00031-00 ⋅ H13-004-597 ⋅ H13004597 | |||
1102678A | 1770794 ⋅ 36.77989-0005 ⋅ 36779890005 ⋅ 88-17-05-00010 | ||||
11114638A | motor control valve 2/2-way | 9003489 ⋅ 9003489A ⋅ A0015503055 | |||
11122659A | Electrically operated; rotary vane valve; hose connection 22 mm; for… | 36779626008 ⋅ 381-000-0020 ⋅ 4610 ⋅ 5006241574 ⋅ 504295858 ⋅ 5801245728 ⋅ 8497341.9663.02400 ⋅ 88779626004 ⋅ A0008301784 ⋅ A0038307784 ⋅ A0048301784 ⋅ A6298300184 ⋅ D087066-42564406 | |||
2710801B | motor control valve 2/2-way connection 22 | ||||
1104168B | Electrically operated; rotary slide valve, hose connection 22 mm; for… | 0008322172 ⋅ 4622 ⋅ 504304017 ⋅ A0048301684 ⋅ A6138350272 ⋅ D010529960000 ⋅ DTR0000204131 | |||
11114637A | motor control valve 3/2-way | 900718 ⋅ 900718A ⋅ A0015502955 ⋅ HKH0009970111 | |||
83149A | motor control valve 3/2-way | 4638 ⋅ 8.754.000.836.0 ⋅ 87540008360 | |||
88-83-04-00020-00 | Open 0.35 close: 2.2 / Change over Switch, 0,3 –… | ||||
88-50-01-00001-00 | Specifications Female thread 7/16”-20 UNF Close 2,1… | 260320002 | |||
88-83-04-00021-00 | Open: 23.5 close 16.6 / Change over Switch, 16.6 –… | 260320267 ⋅ 3052 000 ⋅ 70407 ⋅ RG63P3052000 | |||
88-50-01-00003-00 | Connection SAE-7/16″-w, HP Pressure Switch for small compressor (Sanden, Valeo… | - 36706032- ⋅ - E910526- ⋅ 0005509501 ⋅ 10732129 ⋅ 11033505 ⋅ 141755587 ⋅ 1803-020-024 ⋅ 260320251 -150260320251- ⋅ 4546-1738-00 ⋅ 500327216 / 42547923 ⋅ 511045 ⋅ 543330087112 ⋅ 68605243 ⋅ 70331151 ⋅ 99206400 ⋅ A0001311655 ⋅ A0008300937 ⋅ A0065451224 ⋅ PS80-01-0405 ⋅ SH11-6 | |||
260320251 ⋅ 42547923 ⋅ 5006235681 ⋅ 81779816011 ⋅ 8883040000600 | |||||
88-50-01-00002-00 | |||||
88-50-44-00027-00 | 88-85-08-00002-00 | ||||
88-50-44-00021-00 | |||||
88-85-08-00001-00 | Suitable for R134a, R404A, R507, R410A, R407C, Flashpoint 286°C /… | : N1.01401- 5645 ⋅ 0000609901 ⋅ 007 ⋅ 01 ⋅ 13 ⋅ 1804-170-390 ⋅ 36 ⋅ 5801612846/por30750040 ⋅ 632803466 ⋅ 71201348 ⋅ 909-HS216 ⋅ 94001340 ⋅ RMOP104 | |||
88-50-44-00005-00 | 361301009 | ||||
4200065 | Compressor 4 Cylinder and 6 Cylinder |
ELECAR signifies a strong emphasis on excellence and groundbreaking ideas.
ELECAR means
Premium Quality & Servicces
GEMH: 058741304000