Showing 1–12 of 33 results
SKU | Image | Name | Description | REF Codes | |
|---|---|---|---|---|---|
2710398A | combustion air intake HF-FZ retrofit - kit | 1153871 | |||
2710227C | L350mm front ⌀192,5 mm rear ⌀142 mm | A000830385901 | |||
11114188B | combustion chamber 20 kW | 9810245A | |||
11114186B | L 350mm front ⌀192,5 mm rear ⌀142 mm | 503142672 | |||
2710229B | combustion chamber 35 kW | 22413735 ⋅ 36.77931-0000 ⋅ 36779310000 ⋅ A0008352169 | |||
11111476B | combustion chamber 40 kW | ||||
342637Z | combustion chamber cpl. | 1802.254.00 ⋅ 180225400 ⋅ 81.61966-0011 ⋅ 81619660011 ⋅ 89199201054 | |||
464333Z | combustion chamber DBW | 11032679 ⋅ 5000816961 ⋅ 81.77931-0001 ⋅ 81779310001 ⋅ 84412576130 | |||
1302077A | combustion chamber DBW 160 | ||||
394424Z | combustion chamber DBW 300 | 1802.201.10 ⋅ 180220110 ⋅ 84411879350 ⋅ 89199268284 | |||
109617Z | combustion chamber DBW 470 | ||||
11124450A | combustion chamber E+ 200 | ||||
11119153B | combustion chamber G 30 kW | ||||
2710036A | combustion chamber GBW (NGW+LGW) | 1301149A ⋅ 81.77931-6018 ⋅ 81779316018 ⋅ A0008351469 | |||
11119033A | flame tube ⌀ 70 x 135.8 | ||||
395749Z | heat exchanger | 11032745 ⋅ 1802.255.00 ⋅ 5000589202 ⋅ 84411875900 | |||
391484Z | heat exchanger | 81.90490-6006 ⋅ 81904906006 | |||
102822Z | heat exchanger | 11032690 ⋅ 1802.179.00 ⋅ 180217900 ⋅ 5000816962 ⋅ 81.77924-6006 ⋅ 81779246006 | |||
469084Z | heat exchanger | 1697349 ⋅ 81.77924-6005 ⋅ 81779246005 ⋅ 84412586550 | |||
19974A | heat exchanger | 11034738 ⋅ 5001834985 ⋅ 5899900396703 ⋅ 81.77901-0027 ⋅ 81779010027 ⋅ 84413288270 |
ELECAR signifies a strong emphasis on excellence and groundbreaking ideas.
ELECAR means
Premium Quality & Servicces
GEMH: 058741304000