Showing 1–12 of 126 results
SKU | Image | Name | Description | REF Codes | |
|---|---|---|---|---|---|
88028E | low-pressure ball valve drilling shape W/24 | 11032647 ⋅ 1438402 ⋅ 1801-900-050 ⋅ 1801900050 ⋅ 42535453 ⋅ 7000330157 ⋅ 81.98125-6150 ⋅ 81981256150 ⋅ 85105027 ⋅ A0028305984 | |||
106082Z | motor 24 V 98380_ - kit | 11032721 ⋅ 5000810466 ⋅ 81.28601-6056 ⋅ A0028206042 ⋅ HXB0008290601 | |||
286354Z | motor carrier FT | 1802.212.00 ⋅ 5000589168 ⋅ 81.61930-0025 ⋅ 81619300025 ⋅ 84412576120 ⋅ A0008350622 | |||
2710450B | motor DBW 12V - kit | ||||
9009652B | moulded hose ⌀ i38 L80x90 - bent once | A0018320094 | |||
19621A | moulded hose ⌀ i38 L82 - straight | ||||
402125Z | mounting device shaft | 84412595990 | |||
90505A | mounting device shaft (NGW) | 84.77901-6023 ⋅ 84779016023 ⋅ A0008300878 | |||
2710183A | nozzle block | 81.61901-0050 ⋅ 81619010050 ⋅ 84412575840 | |||
103512Z | nozzle block holderplate - kit | 1802.110.30 ⋅ 180211030 ⋅ 81.77950-0065 ⋅ 81779500065 ⋅ 84412587570 | |||
11124182A | o-ring 12x1.5 A NBR70 ISO 3601 | ||||
331406Z | o-ring 59.4x2.8-A-NB60 DIN 3770 | 11032733 ⋅ 1802-331-406 ⋅ 1802.231.00 ⋅ 1802331406 ⋅ 1890535 ⋅ 42482532 ⋅ 4751946000 ⋅ 84.96530-0046 ⋅ 84965300046 ⋅ 85105026 ⋅ A0109973848 | |||
11115034A | oval head screw M4x8 DIN 7985 | ||||
138169Z | pipe clamp ⌀ 38 | 5000564545 ⋅ 589990038590 ⋅ 81.77960-0297 ⋅ 81779600297 | |||
11139997A | protecting cap | ||||
276456Z | protecting cap | 1802.244.00 ⋅ 180224400 ⋅ 281861 ⋅ 81.61942-0035 ⋅ 81619420035 ⋅ 8441257654 ⋅ 84412576540 ⋅ HXB3738350439 | |||
342742Z | protecting cap | ||||
487627Z | protecting cap | 1697038 | |||
436410Z | protecting cap - kit | 11032672 ⋅ 5000810464 ⋅ 81.96410-0414 ⋅ 81964100414 ⋅ 84411874780 ⋅ A0008351035 | |||
11125796A | relay 20 A, 24 V changer |
ELECAR signifies a strong emphasis on excellence and groundbreaking ideas.
ELECAR means
Premium Quality & Servicces
GEMH: 058741304000