Showing 37–48 of 69 results
SKU | Image | Name | Description | REF Codes | |
|---|---|---|---|---|---|
298816Z | flap | 81.61940-0065 ⋅ 81619400065 ⋅ 84411874680 | |||
178802Z | flat plug housing 2-pole | ||||
176591Z | flat push-in sleeve 6.3-2.5 | ||||
140708Z | fuel filter with cartridge | 11032646 ⋅ 1438403 ⋅ 1802-140-708 ⋅ 1802.101.00 ⋅ 180210100 ⋅ 1802140708 ⋅ 20882673 ⋅ 5000564550 ⋅ 830601004 ⋅ 88.12501-6014 ⋅ 88125016014 ⋅ A0008320244 | |||
9000064B | fuel hose R ⌀ i6 L650 | 503129176 | |||
11122439A | fuel line ⌀ i6 L77 | ||||
11122438A | fuel line ⌀ i6 L87 | ||||
72027B | fuel pump DBW 10 bar - SOD 65515A | 5000814539 ⋅ A0014706194 | |||
310344Z | fuel strainer | 1518893 ⋅ 281852 ⋅ 81.61966-0009 ⋅ 81619660009 ⋅ 8441187474 ⋅ 84411874740 | |||
151203Z | gasket ring A14x18 DIN 7603 | 1438407 ⋅ 7000330163 | |||
404918Z | grommet | 281820 ⋅ 8441187480 | |||
275433Z | guide plate | ||||
496138z | DISCONTINUATION | ||||
65433A | high pressure pipe | 1517766 ⋅ 5000589183 ⋅ 84411453560 | |||
2711019A | hollow screw 6-3 DIN 7643 - VDA-235-14.25 | 22409271 ⋅ 5801549502 ⋅ A0009908363 ⋅ A0019972101 | |||
1303871B | DISCONTINUATION | ||||
101919Z | Green colour point for 24 Volt marking, material PVC, length… | ||||
275611Z | impeller | 1802.215.00 ⋅ 180221500 ⋅ 5000589169 ⋅ 81.61930-0026 ⋅ 81619300026 ⋅ 84411455280 ⋅ A0008355404 | |||
350427Z | intake socket - assy | 1697328 ⋅ 1802.206.00 ⋅ 180220600 ⋅ 81.61961-6001 ⋅ 81619616001 ⋅ 89199256904 | |||
308331Z | knurled nut | 1802.243.00 ⋅ 281860 ⋅ 81.90685-0182 ⋅ 81906850182 ⋅ 8441187464 ⋅ 84411874640 |
ELECAR signifies a strong emphasis on excellence and groundbreaking ideas.
ELECAR means
Premium Quality & Servicces
GEMH: 058741304000