Showing 25–36 of 81 results
SKU | Image | Name | Description | REF Codes | |
|---|---|---|---|---|---|
151203Z | gasket ring A14x18 DIN 7603 | 1438407 ⋅ 7000330163 | |||
20819B | grid | 1822.030.00 ⋅ 182203000 ⋅ 503126645 ⋅ 84413287780 ⋅ 85105023 ⋅ A0008352618 | |||
11113060A | 36.77924-6001 ⋅ 36779246001 | ||||
11113061A | heat exchanger with welded nut M12x1 | A0018302620 | |||
11118069A | heating element fuel filter retrofit 140708Z - kit | ||||
9012240A | heating element fuel filter retrofitting - kit | ||||
11113057A | heating element incl. retaining bracket - kit | ||||
2711019A | hollow screw 6-3 DIN 7643 - VDA-235-14.25 | 22409271 ⋅ 5801549502 ⋅ A0009908363 ⋅ A0019972101 | |||
67371A | hose clamp 48-55 Aero A | ||||
1302375A | hose clamp 70-90 Aero | ||||
14846E | ignition electrode | 1053038 ⋅ 11032826 ⋅ 1802148460 ⋅ 1802470725 ⋅ 1890837 ⋅ 2302742 ⋅ 42533286 ⋅ 5001835001 ⋅ 81.25923-0010 ⋅ 81259230010 ⋅ 85105015 ⋅ A0008352455 ⋅ A0008352655 ⋅ DTR0009175402 | |||
11113935A | Ignition spark generator 2710213_ incl. 2x screw 2710315_ | 101846000WK ⋅ 1802-148-450 ⋅ 1802148450 ⋅ 21501488 ⋅ 2302741 ⋅ 36.25919-0000 ⋅ 36259190000 ⋅ 503138719 ⋅ A0008221521 | |||
2710821A | label | ||||
2710487B | label with warning notice "Before opening disconnect mains" | ||||
11113063A | lock screw - kit | ||||
88028E | low-pressure ball valve drilling shape W/24 | 11032647 ⋅ 1438402 ⋅ 1801-900-050 ⋅ 1801900050 ⋅ 42535453 ⋅ 7000330157 ⋅ 81.98125-6150 ⋅ 81981256150 ⋅ 85105027 ⋅ A0028305984 | |||
2710238D | motor 16..30 KW | 22247360 ⋅ A0005456165 | |||
2710223B | motor traverse | 36.28640-0005 ⋅ 36286400005 | |||
85984B | moulded hose ⌀ i38x34 2.0 bar - bent once | 22150622 ⋅ A0008328623 | |||
331406Z | o-ring 59.4x2.8-A-NB60 DIN 3770 | 11032733 ⋅ 1802-331-406 ⋅ 1802.231.00 ⋅ 1802331406 ⋅ 1890535 ⋅ 42482532 ⋅ 4751946000 ⋅ 84.96530-0046 ⋅ 84965300046 ⋅ 85105026 ⋅ A0109973848 |
ELECAR signifies a strong emphasis on excellence and groundbreaking ideas.
ELECAR means
Premium Quality & Servicces
GEMH: 058741304000