Showing 133–144 of 164 results
SKU | Image | Name | Description | REF Codes | |
|---|---|---|---|---|---|
139661Z | hose clamp S60-80 DIN 3017-A | ||||
139629Z | hose clamp S90-110 DIN 3017-A | ||||
463027Z | hose support | ||||
14846E | ignition electrode | 1053038 ⋅ 11032826 ⋅ 1802148460 ⋅ 1802470725 ⋅ 1890837 ⋅ 2302742 ⋅ 42533286 ⋅ 5001835001 ⋅ 81.25923-0010 ⋅ 81259230010 ⋅ 85105015 ⋅ A0008352455 ⋅ A0008352655 ⋅ DTR0009175402 | |||
11113935A | Ignition spark generator 2710213_ incl. 2x screw 2710315_ | 101846000WK ⋅ 1802-148-450 ⋅ 1802148450 ⋅ 21501488 ⋅ 2302741 ⋅ 36.25919-0000 ⋅ 36259190000 ⋅ 503138719 ⋅ A0008221521 | |||
20641B | impeller | 11034677 ⋅ 1802-206-410 ⋅ 1802206410 ⋅ 21671069 ⋅ 5001834991 ⋅ 5899900396705 ⋅ 81.77922-0036 ⋅ 81779220036 ⋅ 84413287650 | |||
2710821A | label | ||||
2710487B | label with warning notice "Before opening disconnect mains" | ||||
20646B | lock screw | 84.90310-0025 ⋅ 84903100025 | |||
19987B | lock screw M12x1 | 11100612 ⋅ 503129174 ⋅ 81.90310-0539 ⋅ 81903100539 ⋅ A0019907117 | |||
88028E | low-pressure ball valve drilling shape W/24 | 11032647 ⋅ 1438402 ⋅ 1801-900-050 ⋅ 1801900050 ⋅ 42535453 ⋅ 7000330157 ⋅ 81.98125-6150 ⋅ 81981256150 ⋅ 85105027 ⋅ A0028305984 | |||
90736B | manual shut-off valve | 1822.078.05 ⋅ 182207805 ⋅ A0059974836 | |||
90737B | motor control valve 2/2-way | 89199320014 ⋅ A0048301284 | |||
87801B | moulded hose ⌀ i28 L60 - bent once | 26344 ⋅ A0008328123 | |||
34357A | moulded hose ⌀ i28 L62 - straight | A0008328023 | |||
90295A | moulded hose ⌀ i38 L105 - bent once | A0008328023 | |||
91916A | moulded hose ⌀ i38 L105 - bent once | 11034725 ⋅ 81.96305-0343 ⋅ 81963050343 ⋅ A0008321494 | |||
84082B | moulded hose ⌀ i38 L130 - straight | A0008327423 | |||
88057A | moulded hose ⌀ i38 L150 - curved several times | N1.01400-5995 ⋅ N1014005995 | |||
9007397B | moulded hose ⌀ i38 L150 - curved several times | A0018321723 |
ELECAR signifies a strong emphasis on excellence and groundbreaking ideas.
ELECAR means
Premium Quality & Servicces
GEMH: 058741304000