Showing 109–111 of 111 results
SKU | Image | Name | Description | REF Codes | |
|---|---|---|---|---|---|
86475A | motor carrier NGW 300 | ||||
85438A | mounting ring | ||||
406163Z | o-ring 22x2-A-NB70 DIN 3770 | ||||
11116435A | o-ring 55.25x2.62-N-DX66 DIN 3771 | 0000-150-789 ⋅ 81.96503-0463 | |||
11116936A | o-ring 58x3 | ||||
65447A | o-ring 6x1 NB 0117 TOF | 89199391924 | |||
431567Z | o-ring 7x2-A-FP75 DIN 3770 | 1114537 ⋅ 3090063 ⋅ 47538030000 | |||
152714Z | pin roll 2.5x12 | ||||
152668Z | pin roll 3x12 | ||||
460222Z | pipe 90 long | ||||
87347A | plastic nut 3/8" NGW300 | ||||
248886Z | plug sleeve 6,3 - 4 | 1923321 ⋅ A6278350091 | |||
374695Z | pump cap | 1802.502.00 ⋅ 180250200 ⋅ 81.77905-0001 ⋅ 81779050001 | |||
481696Z | retainer | ||||
11116197A | screwed cable gland M25x1.5-D9-17 black | ||||
247049Z | sealing cone (hose) | ||||
86467B | sealing flame sensor | 84.96410-0018 ⋅ 84964100018 ⋅ A0018353598 | |||
86468B | sealing ignition electrode | 0000-024-798 ⋅ 24798 ⋅ 84.96410-0020 ⋅ 84964100020 ⋅ A0018353498 | |||
86466B | sealing mixer NGW 300 | 21920837 ⋅ 84.96410-0022 ⋅ 84964100022 ⋅ A0018357198 | |||
86470A | sealing NGW 300 | 21920834 ⋅ 84.96410-0021 ⋅ 84964100021 ⋅ A0018357298 |
ELECAR signifies a strong emphasis on excellence and groundbreaking ideas.
ELECAR means
Premium Quality & Servicces
GEMH: 058741304000