Showing 1–12 of 132 results
SKU | Image | Name | Description | REF Codes | |
|---|---|---|---|---|---|
1103553A | temperature sensor | DTR0009181611 ⋅ DTR0009181611-A ⋅ DTR0009181611A | |||
14941C | temperature sensor | 007-L010-00 ⋅ 1000099999999-00 ⋅ 1053039 ⋅ 11034703 ⋅ 14941B ⋅ 1802-900-011 ⋅ 2124830 ⋅ 300741 ⋅ 42471121 ⋅ 48.18820-0002 ⋅ 58400015800 ⋅ 85105024 ⋅ 88.77907-0001 ⋅ A0008303972 ⋅ D010530390480 | |||
83164A | temperature sensor L200 | 2281385 ⋅ 47539390000 ⋅ 492124 ⋅ 504230301 ⋅ 83.27421-0004 ⋅ A0018300172 ⋅ A6278220206 ⋅ DTR0009181612 ⋅ DTR0009181612-A | |||
93314A | temperature sensor outside AST | 491439 ⋅ D004914390480 ⋅ DTR0009479380 | |||
93313A | temperature sensor, water AST | 493084 ⋅ DTR0009479379-A ⋅ DTR0009479379A | |||
63649B | temperature switch - assy | 1096303 | |||
31738B | Currently out of production. Replaced by 1103377A. Please check datasheet… | 1068235 ⋅ 14004372 ⋅ 1890988 ⋅ 1927317 ⋅ 2182310 ⋅ 22306134 ⋅ 31738A ⋅ 500023855 ⋅ 5801219141 ⋅ 81.25936-0031 ⋅ 81259360031 ⋅ A0008357879 ⋅ DTR0009175447 ⋅ E31738A | |||
2710028A | valve UWE Block | 1037209 ⋅ 1127267 ⋅ DTR0009175425 ⋅ DTR0009175425A | |||
2710349B | viking-block convector circuit retooling - kit | 1167515 ⋅ DTR0009175421-A ⋅ DTR0009175421A | |||
492884Z | wall support ⌀55 | 1044978 ⋅ 4100010026264 ⋅ DTR0009181696 | |||
88441A | washer T NPH - kit | 1052658 ⋅ 11178712 ⋅ 2391406 ⋅ 81.77931-0005 ⋅ 81779310005 ⋅ A0039905682 | |||
93596A | water seperator fence VT640 | 490083 |
ELECAR signifies a strong emphasis on excellence and groundbreaking ideas.
ELECAR means
Premium Quality & Servicces
GEMH: 058741304000