Showing 181–192 of 228 results
SKU | Image | Name | Description | REF Codes | |
|---|---|---|---|---|---|
19974A | heat exchanger | 11034738 ⋅ 5001834985 ⋅ 5899900396703 ⋅ 81.77901-0027 ⋅ 81779010027 ⋅ 84413288270 | |||
11114978C | For Thermo E up to 320 1224 Volt, welded from… | 503142671 | |||
86710A | With screw plug M12x1 19987_ and sealing ring 151173Z | 1065326 ⋅ 11034741 ⋅ 1802867100 ⋅ 5001845301 ⋅ 81.77901-6084 ⋅ 81779016084 ⋅ A0008350822 | |||
9012229A | heating element fuel filter | 5801940281 ⋅ A6288270281 | |||
83933C | heating element with temperature switch, 24 V | 1185239 ⋅ 1802-900-190 ⋅ 503126647 ⋅ 81.77903-0034 ⋅ 81779030034 ⋅ 85120906 ⋅ A0038309261 | |||
65433A | high pressure pipe | 1517766 ⋅ 5000589183 ⋅ 84411453560 | |||
1102910B | high-pressure switch 24 bar | 503650563 | |||
1103629B | high-pressure switch WD | 504197531 | |||
2711019A | hollow screw 6-3 DIN 7643 - VDA-235-14.25 | 22409271 ⋅ 5801549502 ⋅ A0009908363 ⋅ A0019972101 | |||
367400Z | hose clip 39-42 | 1822.054.00 ⋅ 182205400 ⋅ 5000787951 ⋅ 81.61941-0078 ⋅ 81619410078 | |||
14846E | ignition electrode | 1053038 ⋅ 11032826 ⋅ 1802148460 ⋅ 1802470725 ⋅ 1890837 ⋅ 2302742 ⋅ 42533286 ⋅ 5001835001 ⋅ 81.25923-0010 ⋅ 81259230010 ⋅ 85105015 ⋅ A0008352455 ⋅ A0008352655 ⋅ DTR0009175402 | |||
11113935A | Ignition spark generator 2710213_ incl. 2x screw 2710315_ | 101846000WK ⋅ 1802-148-450 ⋅ 1802148450 ⋅ 21501488 ⋅ 2302741 ⋅ 36.25919-0000 ⋅ 36259190000 ⋅ 503138719 ⋅ A0008221521 | |||
86518B | Ignition spark generator 24 V NGW/LGW 300 | 1802-905-512 ⋅ 1802905512 ⋅ 21920806 ⋅ 42566558 ⋅ 84.25909-0011 ⋅ 84259090011 ⋅ A0008213563 | |||
11114862F | Ignition spark generator E | 503142668 | |||
275611Z | impeller | 1802.215.00 ⋅ 180221500 ⋅ 5000589169 ⋅ 81.61930-0026 ⋅ 81619300026 ⋅ 84411455280 ⋅ A0008355404 | |||
20641B | impeller | 11034677 ⋅ 1802-206-410 ⋅ 1802206410 ⋅ 21671069 ⋅ 5001834991 ⋅ 5899900396705 ⋅ 81.77922-0036 ⋅ 81779220036 ⋅ 84413287650 | |||
1101973A | inspection glass with o-ring connection 7/8" UNF | 2281388 ⋅ 500021221 ⋅ 81.77972-0210 ⋅ 81779720210 ⋅ A0009972038 | |||
1104093A | leaves guard LH narrow light NCI | 1923337 ⋅ 503138921 ⋅ A0008355618 ⋅ A0008356518 | |||
1101206A | leaves guard long LH narrow | 2280690 ⋅ 500021214 ⋅ A0008353718 | |||
1101205A | leaves guard long RH narrow | 2280691 ⋅ 500021215 ⋅ A0008353318 |
ELECAR signifies a strong emphasis on excellence and groundbreaking ideas.
ELECAR means
Premium Quality & Servicces
GEMH: 058741304000