Showing 13–24 of 111 results
SKU | Image | Name | Description | REF Codes | |
|---|---|---|---|---|---|
106082Z | motor 24 V 98380_ - kit | 11032721 ⋅ 5000810466 ⋅ 81.28601-6056 ⋅ A0028206042 ⋅ HXB0008290601 | |||
286354Z | motor carrier FT | 1802.212.00 ⋅ 5000589168 ⋅ 81.61930-0025 ⋅ 81619300025 ⋅ 84412576120 ⋅ A0008350622 | |||
91916A | moulded hose ⌀ i38 L105 - bent once | 11034725 ⋅ 81.96305-0343 ⋅ 81963050343 ⋅ A0008321494 | |||
82638B | moulded hose ⌀ i38 L130 - bent once | 11034687 ⋅ A0008328323 | |||
87820A | moulded hose ⌀ i38 L65 - straight | 1197572 ⋅ 1822.078.08 ⋅ 182207808 ⋅ A0008326023 ⋅ D011975720000 | |||
378321Z | mounting device shaft | 11032671 ⋅ 22996 ⋅ 5000807026 ⋅ 81.61966-6003 ⋅ 81619666003 ⋅ A0008332244 | |||
103512Z | nozzle block holderplate - kit | 1802.110.30 ⋅ 180211030 ⋅ 81.77950-0065 ⋅ 81779500065 ⋅ 84412587570 | |||
276456Z | protecting cap | 1802.244.00 ⋅ 180224400 ⋅ 281861 ⋅ 81.61942-0035 ⋅ 81619420035 ⋅ 8441257654 ⋅ 84412576540 ⋅ HXB3738350439 | |||
436410Z | protecting cap - kit | 11032672 ⋅ 5000810464 ⋅ 81.96410-0414 ⋅ 81964100414 ⋅ 84411874780 ⋅ A0008351035 | |||
1302004A | protecting cap GBW (NGW) incl. type label | 0000-024-764 ⋅ 11178715 ⋅ 24764 ⋅ 81.77901-6090 ⋅ 81779016090 ⋅ A0008300276 | |||
374695Z | pump cap | 1802.502.00 ⋅ 180250200 ⋅ 81.77905-0001 ⋅ 81779050001 | |||
66688A | push rod roll | 14004503 ⋅ 81.73122-0096 ⋅ 81731220096 | |||
261491Z | relay 24 V | 1802.161.00 ⋅ 180216100 ⋅ 81.25902-0169 ⋅ 81259020169 ⋅ 93192902 | |||
453048Z | ring retaining DIN 7993 | 1697021 ⋅ 1802.180.37 ⋅ 180218037 ⋅ A0029942935 | |||
88281A | shut-off valve with filter 2x D35 | 11178713 ⋅ 81.77960-6026 ⋅ 81779606026 ⋅ 89199319224 | |||
465674Z | solenoid valve 24V | 11032774 ⋅ 1802.481.00 ⋅ 180248100 ⋅ 8441000157 ⋅ A0008307784 ⋅ N1.01103-2774 ⋅ N1011032774 | |||
90233D | solenoid valve 5/8 24 V - assy | 12005508 ⋅ 1804-160-661 ⋅ 1804160661 ⋅ 81.25902-6203 ⋅ 81259026203 ⋅ A3578300484 ⋅ D012057260000 | |||
20818B | splash guard | 11034665 ⋅ 2302722 ⋅ 5001835014 ⋅ 81.77925-0015 ⋅ 81779250015 ⋅ 85105022 ⋅ A0008351335 | |||
8402012A | support cover front Top2000 | ||||
497142Z | temeprature fuse | 000990002403-00 ⋅ 11032754 ⋅ 16487 ⋅ 1802.262.01 ⋅ 81.25436-0058 ⋅ 81254360058 ⋅ 84410008850 |
ELECAR signifies a strong emphasis on excellence and groundbreaking ideas.
ELECAR means
Premium Quality & Servicces
GEMH: 058741304000